Zeblaze THOR 4 features
Zeblaze THOR 4













Description:
| Specification | Model Name | Zeblaze THOR 4 |
| Bluetooth version | Bluetooth 4.0 | |
| CPU | MTK6737 1.1GHz,Quad Core | |
| Network Frequency | GSM:850(B5)/900(B8)/1800(B3)/1900(B2) | |
| WCDMA:850(B5))/1900(B2)/2100(B1) | ||
| LTE FDD:2100(B1)/1900(B2)/1800(B3)/850(B5)/2600(B7) /800(B20) | ||
| Screen Size | 1.39inch Super Amoled Display | |
| Glass | CORNING Gorilla Glass 4 | |
| Resolution | 400*400 pixel | |
| Touch | Capacitive Multi-touch | |
| WiFi | Dual-band(2.4GHz/5GHz)single stream802.11a/b/g/n MAC/BB/RF 802.11d/h/k compliant | |
| RAM | 1GB | |
| ROM | 16GB | |
| Camera | 5.0MP | |
| Mic/Speaker | Yes/Yes | |
| Battery type | Polymer lithium ion battery(New-type Pure Round) | |
| Battery capacity | 580 mAh | |
| Operating System | Android 7.0 | |
| SIM card slot | Single SIM(Nano SIM) | |
| Compatible Systems | Android /iOS | |
| GPS | Built-in 28nm GPS | |
| APP | wiiwatch 2 | |
| Sensor | Heart-rate monitor,Proximity sensor,Accelerometer | |
| Language | English, Bahasa Indonesia, Deutsch, Español, Français, Italiano, Polski, Português(Portuguesa), Português(Brasil), Tiếng Việt, Türkçe, русский, Hebrew, Arabic, Persia, Hindi, Bangladesh, Thai, Burmese, 한국어, 日本語, 中文, 繁体中文 | |
| Standby time | 48 hrs+ (depending on the usage) | |
| Available color | Black | |
| OTA Upgrade | Yes | |
| Feacutes | Google Play | Yes |
| Functions | 4G/2G/3G Data Call, GPS, WiFi, Weather, Phonebook, Alarm, Bluetooth, Browser, Calendar, Camera, E-book, MP3, MP4, Additional Features: Heart rate monitor,Pedometer, Call Reminder, Remote Music,Message Notification, Alarm, Remote Camera, Answer Call, Dial Call, | |
| Dial and Band | Case material | Alloy |
| Rear Case material | Plastic | |
| Strap material | Silica gel | |
| Weight and Size | Product weight | 66g |
| Package weight | 210g | |
| Product size (L x W x H) | 48.5*48.5*15.9mm | |
| Package size (L x W x H) | 10.5x 10.5 x 7.2 cm |
Comments
Post a Comment